Packages & Pricing
Check Out Our Packages
Transparent ranges and package pricing. For exact quotes, contact us and we’ll confirm scope and details.
Wedding Reception Cleanup Packages
| Package | Guests | Professionals | Price |
|---|---|---|---|
| A | 1–50 | 2 | $450 |
| B | 51–100 | 2 | $550 |
| C | 101–150 | 2 | $650 |
| D | 151–200 | 3 | $750 |
| E | 201–250 | 3 | $850 |
Estate Clean Out Pricing
| Size | Scope | Price Range |
|---|---|---|
| Small | 1–2 room or condo | $500 – $1,000 |
| Medium | 2–3 bedroom home | $1,000 – $3,000 |
| Large | Full house, garage, shed, basement | $3,000 – $5,000 |
| Full Load | Per full load | $500 – $800 |
Residential Cleaning
Fixed Price
| Service | Details | Price |
|---|---|---|
| Airbnb Cleaning | Per visit | $200 |
| Apartment Cleaning | Basic | $160 |
| Apartment Cleaning | Deep Clean | $400 |
| House Cleaning | Basic flat rate | $250 |
Variable / Range
| Service | Details | Price Range |
|---|---|---|
| House Cleaning | Deep clean (depending on size) | $400 – $900 |
Note: Foreclosure cleaning was provided without pricing, so it is not listed.
Specialty & Add-On Services
Fixed Price
| Service | Details | Price |
|---|---|---|
| Tile & Grout Cleaning | Bathrooms, kitchens, floors | $200 |
| Carpet Cleaning | Per room | $90 |
| Pressure Washing | Brick patios | $150 |
| Vehicle Cleaning | Basic wash & wax | $100 |
| Vehicle Cleaning | Full service | $250 |
| Vehicle Cleaning | Full interior detail (vacuum, deep clean, carpets, seats, dashboard) | $350 |
| Vehicle Cleaning | Full detail (interior & exterior) | $500 |
| Vehicle Cleaning | Large vehicle cleaning | $250 |
Variable / Range
| Service | Details | Price Range |
|---|---|---|
| Junk Removal | Per container | $150 – $300 |
| Pressure Washing | Driveway (depending on size) | $150 – $350 |
| Pressure Washing | Fence | $150 – $300 |
| Pressure Washing | One-story house | $250 – $850 |
| Pressure Washing | Two-story house | $450 – $1,750 |
| Pressure Washing | Three-story house | $800 – $2,200 |
Junk Removal (Tier Pricing)
| Load | Typical Scope | Price Range |
|---|---|---|
| Minimum Load | 1–2 items | $99 – $149 |
| ¼ Truck Load | Small room | $150 – $300 |
| ½ Truck Load | 1–2 rooms | $300 – $450 |
| Full Truck Load | Multiple rooms / garage | $500 – $800 |
Commercial Cleaning
Hourly / Fixed
| Service | Details | Rate |
|---|---|---|
| Commercial Kitchen | Hourly | $50 / hour |
| Restroom Cleaning | Hourly | $50 / hour |
| School Cleaning | Hourly | $50 / hour |
| Sports Facility Cleaning | Hourly | $50 / hour |
| Construction Cleaning | Flat rate | $400 |
| Disaster Cleaning & Restoration | Small job | $1,000 |
| Disaster Cleaning & Restoration | Whole house | $4,000 |
Variable / Range
| Service | Details | Price Range |
|---|---|---|
| Event Cleaning | Starting price (depending on size) | $500+ |
Home Organizing
Hourly
| Service | Details | Rate |
|---|---|---|
| Home Organizing | Hourly | $100 / hour |
Session Packages
| Package | Duration | Price |
|---|---|---|
| Session Package | 1 hour | $150 |
| Session Package | 2 hours | $250 |
| Session Package | 3 hours | $400 |
| Session Package | 5 hours | $450 |
| Session Package | 6 hours | $500 |